Low Season schedule of Liveaboard ‘MV Phoenix’
We offer 4 days/4 nights of live-aboard diving and boat charter with shorter or longer trips upon request.
Itinerary | Rates | Boat Specifications | High Season Schedule | Booking
| Serial | Departure | Return | Duration | Location |
| May 2012 | ||||
| SKD L1 | 16/06/2012 | 20/06/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L2 | 21/06/2012 | 25/06/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L3 | 26/06/2012 | 30/06/2012 | 4D/4N | PP/Hin Daeng/South |
| June 2012 | ||||
| SKD L4 | 01/06/2012 | 05/06/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L5 | 06/06/2012 | 10/06/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L6 | 11/06/2012 | 15/06/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L7 | 16/06/2012 | 20/06/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L8 | 21/06/2012 | 25/06/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L9 | 26/06/2012 | 30/06/2012 | 4D/4N | PP/Hin Daeng/South |
| July 2012 | ||||
| SKD L10 | 01/07/2012 | 05/07/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L11 | 06/07/2012 | 10/07/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L12 | 11/07/2012 | 15/07/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L13 | 16/07/2012 | 20/07/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L14 | 21/07/2012 | 25/07/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L15 | 26/07/2012 | 30/07/2012 | 4D/4N | PP/Hin Daeng/South |
| August 2012 | ||||
| SKD L16 | 31/07/2012 | 04/08/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L17 | 05/08/2012 | 09/08/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L18 | 10/08/2012 | 14/08/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L19 | 15/08/2012 | 19/08/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L20 | 20/08/2012 | 24/08/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L21 | 25/08/2012 | 29/08/2012 | 4D/4N | PP/Hin Daeng/South |
| September 2012 | ||||
| SKD L22 | 30/08/2012 | 03/09/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L23 | 04/09/2012 | 08/09/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L24 | 09/09/2012 | 13/09/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L25 | 14/09/2012 | 18/09/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L26 | 19/09/2012 | 23/09/2012 | 4D/4N | PP/Hin Daeng/South |
| SKD L27 | 24/09/2012 | 28/09/2012 | 4D/4N | PP/Hin Daeng/South |
We offer 4 days/4 nights of live-aboard diving and boat charter with shorter or longer trips upon request.
Rate Table Live-aboard “LOW SEASON”
| “MV Phoenix” Low Season | ||||
|
Duration
|
Destination
|
Diver
own Equipment |
Sea King
Equipment |
Non-Diver
|
| 4 days/4 nights | Similan Islands or Hin Daeng/Hin Muang |
20.000 baht | 500 baht/per day/set | 15.000 baht |
|
Shorter or longer live-aboard trips or boat charter can be arranged upon request.
|
||||
Remarks:
- The prices above do not included the entrance fee for the Similan National Park of 1.600 baht per diver and 600 baht per non-diver.
- Full Equipment rental is 500 baht per day. (BCD, Regulator, Wetsuit, Mask, Snorkel, Fins).
- Torch & Batteries can be rented for 100 Baht per day or 300 Baht per trip.
- Nitrox tank eac dive 200 baht
Phuket Liveaboard Diving Rates Includes:
- Accommodation on board in air condition cabin
- All Meals, soft drinks and fresh fruits
- Tanks, Weights, Torch (UW-lamp)
- Professional Divemaster
- Transfers from and to hotel
Itinerary | Rates | Boat Specifications | High Season Schedule | Booking


